Pos 2 Mid
Data through
23 of 127 heroes passed the threshold of 300 matches.
| ⓘ | |||
|---|---|---|---|
| 56.5% | 6.4% | 1,625 | |
| 55.5% | 2.3% | 580 | |
| 55.4% | 1.9% | 496 | |
| 53.6% | 2.9% | 729 | |
| 53.0% | 3.1% | 781 | |
| 52.8% | 1.4% | 356 | |
| 52.1% | 2.2% | 562 | |
| 52.0% | 1.5% | 383 | |
| 51.9% | 1.3% | 341 | |
| 51.8% | 1.5% | 380 | |
| 51.7% | 5.9% | 1,501 | |
| 51.4% | 1.6% | 399 | |
| 50.9% | 2.5% | 631 | |
| 50.7% | 3.9% | 989 | |
| 50.2% | 2.4% | 616 | |
| 48.7% | 1.8% | 472 | |
| 48.5% | 2.1% | 532 | |
| 48.2% | 1.9% | 496 | |
| 47.8% | 1.8% | 467 | |
| 47.6% | 2.0% | 504 | |
| 47.6% | 3.9% | 1,002 | |
| 46.4% | 3.6% | 920 | |
| 44.8% | 1.2% | 306 | |
Wraith King below threshold 300 | 59.7% | 0.5% | 114 |
Phantom Assassin below threshold 300 | 58.7% | 1.1% | 276 |
Razor below threshold 300 | 58.0% | 0.7% | 188 |
Clinkz below threshold 300 | 58.0% | 1.0% | 264 |
Slark below threshold 300 | 57.8% | 0.9% | 218 |
Broodmother below threshold 300 | 57.4% | 0.8% | 202 |
Marci below threshold 300 | 57.2% | 0.7% | 187 |
Legion Commander below threshold 300 | 56.6% | 0.4% | 106 |
Dragon Knight below threshold 300 | 56.6% | 1.0% | 244 |
Luna below threshold 300 | 56.3% | 0.5% | 135 |
Morphling below threshold 300 | 55.6% | 0.4% | 108 |
Ursa below threshold 300 | 55.1% | 0.4% | 109 |
Tiny below threshold 300 | 54.7% | 0.5% | 117 |
Weaver below threshold 300 | 54.5% | 0.7% | 178 |
Nyx Assassin below threshold 300 | 54.2% | 1.1% | 286 |
Anti-Mage below threshold 300 | 53.8% | 0.5% | 132 |
Riki below threshold 300 | 53.7% | 0.6% | 147 |
Muerta below threshold 300 | 53.1% | 0.4% | 113 |
Meepo below threshold 300 | 53.1% | 0.6% | 162 |
Mirana below threshold 300 | 52.4% | 0.6% | 145 |
Snapfire below threshold 300 | 52.2% | 0.7% | 180 |
Pangolier below threshold 300 | 52.1% | 0.5% | 119 |
Silencer below threshold 300 | 52.0% | 1.0% | 254 |
Troll Warlord below threshold 300 | 50.9% | 0.4% | 106 |
Templar Assassin below threshold 300 | 50.7% | 0.6% | 148 |
Spirit Breaker below threshold 300 | 50.7% | 0.6% | 152 |
Dark Willow below threshold 300 | 50.5% | 0.4% | 109 |
Kunkka below threshold 300 | 50.3% | 0.6% | 149 |
Monkey King below threshold 300 | 49.8% | 0.9% | 237 |
Juggernaut below threshold 300 | 49.7% | 0.7% | 173 |
Ancient Apparition below threshold 300 | 49.7% | 0.6% | 161 |
Leshrac below threshold 300 | 48.3% | 0.5% | 120 |
Vengeful Spirit below threshold 300 | 47.8% | 0.8% | 203 |
Death Prophet below threshold 300 | 47.2% | 0.8% | 214 |
Jakiro below threshold 300 | 47.0% | 0.5% | 134 |
Keeper of the Light below threshold 300 | 46.5% | 0.9% | 228 |
Witch Doctor below threshold 300 | 46.1% | 0.4% | 102 |
Magnus below threshold 300 | 45.6% | 0.9% | 237 |
Tidehunter below threshold 300 | 45.3% | 0.5% | 117 |
Kez below threshold 300 | 45.1% | 0.6% | 162 |
Nature's Prophet below threshold 300 | 45.0% | 1.0% | 251 |
Puck below threshold 300 | 43.6% | 0.9% | 227 |
Earth Spirit below threshold 300 | 39.6% | 0.4% | 111 |
Pugna Not enough data | — | — | 94 |
Hoodwink Not enough data | — | — | 94 |
Medusa Not enough data | — | — | 91 |
Sand King Not enough data | — | — | 90 |
Primal Beast Not enough data | — | — | 88 |
Io Not enough data | — | — | 84 |
Spectre Not enough data | — | — | 83 |
Crystal Maiden Not enough data | — | — | 81 |
Phantom Lancer Not enough data | — | — | 81 |
Venomancer Not enough data | — | — | 80 |
Axe Not enough data | — | — | 79 |
Lifestealer Not enough data | — | — | 75 |
Bristleback Not enough data | — | — | 75 |
Phoenix Not enough data | — | — | 75 |
Slardar Not enough data | — | — | 74 |
Shadow Shaman Not enough data | — | — | 72 |
Alchemist Not enough data | — | — | 72 |
Sven Not enough data | — | — | 71 |
Chaos Knight Not enough data | — | — | 71 |
Bloodseeker Not enough data | — | — | 68 |
Enigma Not enough data | — | — | 67 |
Gyrocopter Not enough data | — | — | 67 |
Lone Druid Not enough data | — | — | 65 |
Techies Not enough data | — | — | 65 |
Faceless Void Not enough data | — | — | 63 |
Tusk Not enough data | — | — | 62 |
Enchantress Not enough data | — | — | 60 |
Bounty Hunter Not enough data | — | — | 59 |
Winter Wyvern Not enough data | — | — | 57 |
Undying Not enough data | — | — | 55 |
Dark Seer Not enough data | — | — | 50 |
Warlock Not enough data | — | — | 48 |
Beastmaster Not enough data | — | — | 46 |
Timbersaw Not enough data | — | — | 46 |
Terrorblade Not enough data | — | — | 46 |
Visage Not enough data | — | — | 45 |
Oracle Not enough data | — | — | 45 |
Underlord Not enough data | — | — | 44 |
Grimstroke Not enough data | — | — | 42 |
Bane Not enough data | — | — | 40 |
Dawnbreaker Not enough data | — | — | 40 |
Lich Not enough data | — | — | 39 |
Centaur Warrunner Not enough data | — | — | 36 |
Naga Siren Not enough data | — | — | 35 |
Batrider Not enough data | — | — | 34 |
Mars Not enough data | — | — | 33 |
Dazzle Not enough data | — | — | 32 |
Night Stalker Not enough data | — | — | 32 |
Doom Not enough data | — | — | 30 |
Clockwerk Not enough data | — | — | 28 |
Shadow Demon Not enough data | — | — | 27 |
Omniknight Not enough data | — | — | 26 |
Abaddon Not enough data | — | — | 26 |
Brewmaster Not enough data | — | — | 25 |
Disruptor Not enough data | — | — | 23 |
Treant Protector Not enough data | — | — | 13 |
Ringmaster Not enough data | — | — | 13 |
Lycan Not enough data | — | — | 10 |
Elder Titan Not enough data | — | — | 9 |
Chen Not enough data | — | — | 7 |
Largo Not enough data | — | — | 7 |
Oct 17 – 24, 2026 · 13.3K matches · patch 7.41f