Pos 5 Support
Data through
24 of 127 heroes passed the threshold of 300 matches.
| ⓘ | |||
|---|---|---|---|
| 58.7% | 1.7% | 426 | |
| 55.9% | 1.7% | 435 | |
| 55.3% | 2.1% | 544 | |
| 54.7% | 3.7% | 946 | |
| 54.6% | 1.2% | 302 | |
| 54.4% | 3.7% | 939 | |
| 54.3% | 1.7% | 440 | |
| 54.2% | 3.8% | 978 | |
| 53.9% | 1.5% | 382 | |
| 53.9% | 1.5% | 377 | |
| 53.6% | 2.1% | 532 | |
| 53.4% | 5.7% | 1,451 | |
| 52.5% | 2.1% | 541 | |
| 52.1% | 1.2% | 307 | |
| 52.1% | 5.6% | 1,435 | |
| 51.3% | 2.0% | 522 | |
| 51.2% | 3.5% | 909 | |
| 51.0% | 1.2% | 308 | |
| 50.3% | 2.2% | 567 | |
| 49.6% | 1.3% | 333 | |
| 49.5% | 1.2% | 303 | |
| 48.1% | 3.2% | 807 | |
| 47.7% | 1.4% | 352 | |
| 45.9% | 1.2% | 301 | |
Pugna below threshold 300 | 58.1% | 0.7% | 174 |
Warlock below threshold 300 | 57.7% | 1.1% | 293 |
Nyx Assassin below threshold 300 | 57.6% | 1.1% | 288 |
Troll Warlord below threshold 300 | 57.4% | 0.4% | 108 |
Io below threshold 300 | 57.1% | 1.2% | 296 |
Enchantress below threshold 300 | 55.9% | 0.5% | 136 |
Dazzle below threshold 300 | 54.1% | 0.9% | 242 |
Bristleback below threshold 300 | 54.1% | 0.5% | 135 |
Grimstroke below threshold 300 | 53.4% | 1.0% | 247 |
Drow Ranger below threshold 300 | 52.9% | 1.1% | 289 |
Winter Wyvern below threshold 300 | 52.9% | 0.8% | 210 |
Enigma below threshold 300 | 52.4% | 0.7% | 170 |
Dark Willow below threshold 300 | 52.2% | 1.0% | 245 |
Shadow Fiend below threshold 300 | 52.2% | 0.5% | 115 |
Slark below threshold 300 | 52.2% | 0.5% | 138 |
Abaddon below threshold 300 | 52.0% | 0.5% | 125 |
Wraith King below threshold 300 | 52.0% | 0.6% | 152 |
Queen of Pain below threshold 300 | 50.9% | 0.4% | 110 |
Riki below threshold 300 | 50.9% | 0.7% | 171 |
Clinkz below threshold 300 | 50.8% | 0.5% | 120 |
Lina below threshold 300 | 50.7% | 0.8% | 215 |
Undying below threshold 300 | 50.3% | 1.2% | 296 |
Tusk below threshold 300 | 50.0% | 0.6% | 152 |
Weaver below threshold 300 | 49.3% | 0.5% | 138 |
Axe below threshold 300 | 49.0% | 0.4% | 104 |
Clockwerk below threshold 300 | 48.7% | 0.4% | 113 |
Viper below threshold 300 | 48.0% | 0.9% | 225 |
Tiny below threshold 300 | 47.9% | 0.5% | 119 |
Bounty Hunter below threshold 300 | 47.8% | 1.1% | 278 |
Necrophos below threshold 300 | 47.7% | 0.5% | 128 |
Shadow Demon below threshold 300 | 47.1% | 0.4% | 104 |
Legion Commander below threshold 300 | 46.2% | 0.4% | 104 |
Juggernaut below threshold 300 | 45.6% | 0.6% | 149 |
Marci below threshold 300 | 45.3% | 0.6% | 159 |
Slardar below threshold 300 | 45.2% | 0.5% | 115 |
Magnus below threshold 300 | 44.3% | 0.8% | 194 |
Snapfire below threshold 300 | 44.0% | 0.8% | 207 |
Tidehunter below threshold 300 | 43.9% | 0.6% | 164 |
Ringmaster below threshold 300 | 43.9% | 0.8% | 196 |
Huskar below threshold 300 | 43.7% | 0.5% | 126 |
Anti-Mage below threshold 300 | 43.2% | 0.5% | 139 |
Disruptor below threshold 300 | 42.9% | 1.1% | 275 |
Keeper of the Light below threshold 300 | 42.9% | 0.4% | 105 |
Lifestealer below threshold 300 | 42.4% | 0.5% | 118 |
Phoenix below threshold 300 | 42.3% | 0.4% | 104 |
Nature's Prophet below threshold 300 | 41.8% | 0.7% | 189 |
Bane below threshold 300 | 40.4% | 0.4% | 104 |
Monkey King below threshold 300 | 38.5% | 0.4% | 104 |
Treant Protector below threshold 300 | 37.6% | 0.5% | 117 |
Ursa Not enough data | — | — | 99 |
Bloodseeker Not enough data | — | — | 97 |
Phantom Lancer Not enough data | — | — | 97 |
Spectre Not enough data | — | — | 92 |
Dragon Knight Not enough data | — | — | 89 |
Luna Not enough data | — | — | 88 |
Omniknight Not enough data | — | — | 86 |
Morphling Not enough data | — | — | 85 |
Razor Not enough data | — | — | 85 |
Gyrocopter Not enough data | — | — | 85 |
Chaos Knight Not enough data | — | — | 81 |
Faceless Void Not enough data | — | — | 78 |
Largo Not enough data | — | — | 77 |
Death Prophet Not enough data | — | — | 75 |
Sand King Not enough data | — | — | 74 |
Tinker Not enough data | — | — | 74 |
Earth Spirit Not enough data | — | — | 70 |
Outworld Destroyer Not enough data | — | — | 69 |
Techies Not enough data | — | — | 63 |
Muerta Not enough data | — | — | 62 |
Sven Not enough data | — | — | 58 |
Night Stalker Not enough data | — | — | 57 |
Arc Warden Not enough data | — | — | 53 |
Primal Beast Not enough data | — | — | 53 |
Alchemist Not enough data | — | — | 52 |
Kez Not enough data | — | — | 50 |
Dark Seer Not enough data | — | — | 49 |
Chen Not enough data | — | — | 47 |
Underlord Not enough data | — | — | 47 |
Doom Not enough data | — | — | 45 |
Void Spirit Not enough data | — | — | 45 |
Leshrac Not enough data | — | — | 43 |
Terrorblade Not enough data | — | — | 42 |
Storm Spirit Not enough data | — | — | 41 |
Batrider Not enough data | — | — | 39 |
Mars Not enough data | — | — | 38 |
Templar Assassin Not enough data | — | — | 36 |
Kunkka Not enough data | — | — | 34 |
Elder Titan Not enough data | — | — | 34 |
Dawnbreaker Not enough data | — | — | 34 |
Puck Not enough data | — | — | 33 |
Naga Siren Not enough data | — | — | 33 |
Centaur Warrunner Not enough data | — | — | 33 |
Broodmother Not enough data | — | — | 32 |
Visage Not enough data | — | — | 32 |
Pangolier Not enough data | — | — | 32 |
Ember Spirit Not enough data | — | — | 31 |
Medusa Not enough data | — | — | 29 |
Beastmaster Not enough data | — | — | 28 |
Meepo Not enough data | — | — | 27 |
Timbersaw Not enough data | — | — | 27 |
Lone Druid Not enough data | — | — | 23 |
Brewmaster Not enough data | — | — | 22 |
Lycan Not enough data | — | — | 12 |
Oct 17 – 24, 2026 · 13.3K matches · patch 7.41f